























100% ad-free, private & independent. Support ongoing development and unlock premium collection features.
Essential digital cellar tracking for casual bottle enthusiasts.
Ideal for growing bottle collections requiring extra storage and expanded daily AI Sommelier scans.
The complete master suite for serious collectors and co-managed shared collections.
Line-by-line comparison of limits, AI capabilities, and premium cellar tools.
|
Feature & Capability
|
Standard
β¬0
/ Free
|
Casual Collector
β¬6.99
/ 3 months
|
Collection Master
β¬13.49
/ 3 months
|
|---|---|---|---|
| πΎ Collection Capacity & Storage | |||
| Unique Product Storage Limit | 25 Products | 99 Products | Unlimited* |
| Multi-beverage Support (Wines, Whiskeys, Rums, Spirits) | β Included | β Included | β Included |
| Inspiration Notes (Unowned Tasting Notes) | β Included | β Included | β Included |
| π€ AI Sommelier & Menu Pairing | |||
| Daily Instant AI Label Scans | 3 / day | 15 / day | Unlimited* |
| AI Food & Dinner Menu Pairing | β | β | β Included (3/hr, 5/day β’ Priority) |
| Printable Dinner & Tasting Menus | β | β | β Included (Instant PDF / Print) |
| π₯ Social, Sharing & Rating Precision | |||
| Read-Only Collection Share Links | β | β Included | β Included |
| Full Co-Managed Shared Collections | β | β | β Included |
| Rating Precision | Whole numbers only (e.g. 8 / 10) | High precision with decimals (e.g. 8.7 / 10) | High precision with decimals (e.g. 8.7 / 10) |
| π Data Export, Privacy & Status | |||
| 1-Click CSV Data Export | β Included (Free) | β Included | β Included |
| 100% Private & Ad-Free Interface | β Included | β Included | β Included |
| Collector Profile Status Badge | Member Badge | Casual Collector Badge | Collection Master Gold Badge |
| π‘οΈ Customer Support | |||
| Support Priority Routing | Standard Support | Priority Email Support | VIP Priority Support |
π‘ Unique products include active inventory and finished bottles. Deleting a bottle frees up space, while standalone inspiration tasting notes do not count.